CRISPR アトラス
臨床試験データベース
疾患・技術・フェーズ・状況・国別に遺伝子編集試験を絞り込めます。すべての記録はレジストリのエントリーにリンクしています。
14 Atlasに掲載されている試験。 記録は公開されている登録情報、規制当局の文書、スポンサーの発表をもとにまとめています。試験が登録・募集中・完了しているからといって、その治療法が有効であることを意味するものではありません。
14 件の試験を表示中
| 試験 | 疾患 | 治療法 | 技術 | フェーズ | ステータス | スポンサー | レジストリ | ★ |
|---|---|---|---|---|---|---|---|---|
| CLIMB SCD-121 — the trial that led to the first CRISPR medicine approval A Safety and Efficacy Study Evaluating CTX001 in Subjects With Severe Sickle Cell Disease | Sickle cell disease | Casgevy (exagamglogene autotemcel) | CRISPR-Cas9 | Phase II/III | Completed | Vertex Pharmaceuticals | NCT03745287 ↗ | |
| CLIMB THAL-111 — the beta thalassemia trial behind the Casgevy approval A Safety and Efficacy Study Evaluating CTX001 in Subjects With Transfusion-Dependent… | Beta thalassemia | Casgevy (exagamglogene autotemcel) | CRISPR-Cas9 | Phase II/III | Completed | Vertex Pharmaceuticals | NCT03655678 ↗ | |
| MAGNITUDE — Phase 3 in vivo CRISPR for ATTR cardiomyopathy A Phase 3 Study of Nexiguran Ziclumeran in Participants With Transthyretin Amyloidosis… | ATTR amyloidosis | Nexiguran ziclumeran (nex-z) | CRISPR-Cas9 (in vivo) | Phase III | Active, not recruiting | Intellia Therapeutics | NCT06128629 ↗ | |
| MAGNITUDE-2 — Phase 3 in vivo CRISPR for ATTR polyneuropathy A Phase 3 Study of Nexiguran Ziclumeran in Participants With Hereditary Transthyretin… | ATTR amyloidosis | Nexiguran ziclumeran (nex-z) | CRISPR-Cas9 (in vivo) | Phase III | Paused | Intellia Therapeutics | NCT06672237 ↗ | |
| HAELO — the first positive Phase 3 result for in vivo gene editing A Phase 3 Study of Lonvoguran Ziclumeran in Adults With Hereditary Angioedema | Hereditary angioedema | Lonvoguran ziclumeran (lonvo-z) | CRISPR-Cas9 (in vivo) | Phase III | Completed | Intellia Therapeutics | NCT06634420 ↗ | |
| BEACON — base editing for sickle cell disease A Study of BEAM-101 in Patients With Sickle Cell Disease With Severe Vaso-Occlusive Crises | Sickle cell disease | Risto-cel (BEAM-101) | Base editing | Phase I/II | Active, not recruiting | Beam Therapeutics | NCT05456880 ↗ | |
| BEAM-302 — first in vivo correction of a disease-causing point mutation in humans A Study of BEAM-302 in Patients With Alpha-1 Antitrypsin Deficiency | Alpha-1 antitrypsin deficiency | BEAM-302 | Base editing (in vivo) | Phase I/II | Recruiting | Beam Therapeutics | NCT06389474 ↗ | |
| The first prime-editing therapy in humans A Study of the Safety and Efficacy of Prime Editing (PM359) in Participants With p47phox… | Chronic granulomatous disease | PM359 | Prime editing | Phase I/II | Recruiting | Prime Medicine | NCT06559176 ↗ | |
| BRILLIANCE — the first in vivo CRISPR administration to a human organ Single Ascending Dose Study of EDIT-101 in Participants With Leber Congenital Amaurosis… | Inherited blindness | EDIT-101 | CRISPR-Cas9 (AAV, subretinal) | Phase I/II | Completed | Editas Medicine | NCT03872479 ↗ | |
| The Phase 1/2 study that took lonvo-z into late-stage development A Study of NTLA-2002 in Adults With Hereditary Angioedema | Hereditary angioedema | Lonvoguran ziclumeran (NTLA-2002) | CRISPR-Cas9 (in vivo) | Phase I/II | Completed | Intellia Therapeutics | NCT05120830 ↗ | |
| ANTLER — allogeneic CAR-T built with hybrid RNA-DNA guides A Study of CB-010 in Subjects With Relapsed or Refractory B Cell Non-Hodgkin Lymphoma | Lymphoma | CB-010 | CRISPR-Cas12a (chRDNA) | Phase I | Recruiting | Caribou Biosciences | NCT04637763 ↗ | |
| Allogeneic CAR-T with next-generation potency edits A Study of CTX112 in Subjects With Relapsed or Refractory B-Cell Malignancies | Lymphoma | CTX112 | CRISPR-Cas9 multiplex | Phase I/II | Recruiting | CRISPR Therapeutics | NCT05643742 ↗ | |
| The first US trial of CRISPR-edited T cells in cancer patients NY-ESO-1-Redirected CRISPR-Edited T Cells in Patients With Multiple Myeloma and Sarcoma | Cancer | — | CRISPR-Cas9 multiplex | Phase I | Completed | University of Pennsylvania | NCT03399448 ↗ | |
| The first human gene-editing clinical trial Zinc Finger Nuclease Modification of CCR5 in Autologous CD4 T Cells in HIV | HIV | — | Zinc finger nucleases | Phase I | Completed | Sangamo Therapeutics | NCT00842634 ↗ |
その絞り込み条件に一致する試験はありません。
表示されているステータスはアトラスに記録されたものです。最終更新日は各試験ページでご確認ください。レジストリのステータスは毎日変わる可能性があります。ClinicalTrials.gov(米国国立医学図書館)は、そこに登録された試験の公式記録です。レジストリIDのない試験は、初期段階または米国外で登録された研究であり、各ページにその旨が記載されています。
参加できる治験を探している方へ
このデータベースは教育・研究目的のものです。試験への参加適格性は試験担当者が判断するものであり、ウェブサイトが決めるものではありません。また、このサイトから試験をご紹介することもできません。担当医にご相談のうえ、clinicaltrials.gov またはお住まいの国の公式レジストリで検索してください。
治験記録の読み方
フェーズI
小規模で、通常は初めてヒトに投与する試験です。目的は安全性と用量の確認であり、有効性の検証ではありません。
フェーズII
より大規模な試験です。有効性のシグナルと安全性データをさらに収集します。フェーズIIで有望だった結果の多くは、この段階で再現されないことがあります。
フェーズIII
承認審査の基盤となる試験 — より規模が大きく、期間も長く、通常は承認判断の根拠となります。
長期追跡調査
遺伝子編集による変化は永続的になり得るため、規制当局は通常、試験終了後も数年にわたる追跡調査を求めます。