أطلس CRISPR
قاعدة بيانات التجارب السريرية
صفِّ تجارب تحرير الجينات حسب المرض والتقنية والمرحلة والحالة والبلد. كل سجل يرتبط بمدخله في السجل الرسمي.
14 التجارب السريرية في الأطلس. تُجمَع السجلات من إدخالات السجلات العامة والوثائق التنظيمية وإعلانات الجهات الراعية. تسجيل التجربة السريرية أو استقطابها للمشاركين أو اكتمالها لا يُعدّ دليلاً على فاعلية العلاج.
14 التجارب السريرية المعروضة
| التجربة | المرض | العلاج | التقنية | المرحلة | الحالة | الجهة الراعية | السجل | ★ |
|---|---|---|---|---|---|---|---|---|
| CLIMB SCD-121 — the trial that led to the first CRISPR medicine approval A Safety and Efficacy Study Evaluating CTX001 in Subjects With Severe Sickle Cell Disease | Sickle cell disease | Casgevy (exagamglogene autotemcel) | CRISPR-Cas9 | Phase II/III | Completed | Vertex Pharmaceuticals | NCT03745287 ↗ | |
| CLIMB THAL-111 — the beta thalassemia trial behind the Casgevy approval A Safety and Efficacy Study Evaluating CTX001 in Subjects With Transfusion-Dependent… | Beta thalassemia | Casgevy (exagamglogene autotemcel) | CRISPR-Cas9 | Phase II/III | Completed | Vertex Pharmaceuticals | NCT03655678 ↗ | |
| MAGNITUDE — Phase 3 in vivo CRISPR for ATTR cardiomyopathy A Phase 3 Study of Nexiguran Ziclumeran in Participants With Transthyretin Amyloidosis… | ATTR amyloidosis | Nexiguran ziclumeran (nex-z) | CRISPR-Cas9 (in vivo) | Phase III | Active, not recruiting | Intellia Therapeutics | NCT06128629 ↗ | |
| MAGNITUDE-2 — Phase 3 in vivo CRISPR for ATTR polyneuropathy A Phase 3 Study of Nexiguran Ziclumeran in Participants With Hereditary Transthyretin… | ATTR amyloidosis | Nexiguran ziclumeran (nex-z) | CRISPR-Cas9 (in vivo) | Phase III | Paused | Intellia Therapeutics | NCT06672237 ↗ | |
| HAELO — the first positive Phase 3 result for in vivo gene editing A Phase 3 Study of Lonvoguran Ziclumeran in Adults With Hereditary Angioedema | Hereditary angioedema | Lonvoguran ziclumeran (lonvo-z) | CRISPR-Cas9 (in vivo) | Phase III | Completed | Intellia Therapeutics | NCT06634420 ↗ | |
| BEACON — base editing for sickle cell disease A Study of BEAM-101 in Patients With Sickle Cell Disease With Severe Vaso-Occlusive Crises | Sickle cell disease | Risto-cel (BEAM-101) | Base editing | Phase I/II | Active, not recruiting | Beam Therapeutics | NCT05456880 ↗ | |
| BEAM-302 — first in vivo correction of a disease-causing point mutation in humans A Study of BEAM-302 in Patients With Alpha-1 Antitrypsin Deficiency | Alpha-1 antitrypsin deficiency | BEAM-302 | Base editing (in vivo) | Phase I/II | Recruiting | Beam Therapeutics | NCT06389474 ↗ | |
| The first prime-editing therapy in humans A Study of the Safety and Efficacy of Prime Editing (PM359) in Participants With p47phox… | Chronic granulomatous disease | PM359 | Prime editing | Phase I/II | Recruiting | Prime Medicine | NCT06559176 ↗ | |
| BRILLIANCE — the first in vivo CRISPR administration to a human organ Single Ascending Dose Study of EDIT-101 in Participants With Leber Congenital Amaurosis… | Inherited blindness | EDIT-101 | CRISPR-Cas9 (AAV, subretinal) | Phase I/II | Completed | Editas Medicine | NCT03872479 ↗ | |
| The Phase 1/2 study that took lonvo-z into late-stage development A Study of NTLA-2002 in Adults With Hereditary Angioedema | Hereditary angioedema | Lonvoguran ziclumeran (NTLA-2002) | CRISPR-Cas9 (in vivo) | Phase I/II | Completed | Intellia Therapeutics | NCT05120830 ↗ | |
| ANTLER — allogeneic CAR-T built with hybrid RNA-DNA guides A Study of CB-010 in Subjects With Relapsed or Refractory B Cell Non-Hodgkin Lymphoma | Lymphoma | CB-010 | CRISPR-Cas12a (chRDNA) | Phase I | Recruiting | Caribou Biosciences | NCT04637763 ↗ | |
| Allogeneic CAR-T with next-generation potency edits A Study of CTX112 in Subjects With Relapsed or Refractory B-Cell Malignancies | Lymphoma | CTX112 | CRISPR-Cas9 multiplex | Phase I/II | Recruiting | CRISPR Therapeutics | NCT05643742 ↗ | |
| The first US trial of CRISPR-edited T cells in cancer patients NY-ESO-1-Redirected CRISPR-Edited T Cells in Patients With Multiple Myeloma and Sarcoma | Cancer | — | CRISPR-Cas9 multiplex | Phase I | Completed | University of Pennsylvania | NCT03399448 ↗ | |
| The first human gene-editing clinical trial Zinc Finger Nuclease Modification of CCR5 in Autologous CD4 T Cells in HIV | HIV | — | Zinc finger nucleases | Phase I | Completed | Sangamo Therapeutics | NCT00842634 ↗ |
الحالة المعروضة هي كما هو مُسجَّل في الأطلس — راجع صفحة كل تجربة لمعرفة تاريخ آخر تحديث لها. يمكن أن تتغير حالة السجل يومياً؛ ويُعدّ ClinicalTrials.gov (المكتبة الوطنية للطب في الولايات المتحدة) المرجع الرسمي للتجارب المسجَّلة فيه. التجارب التي لا تحمل معرّف سجل هي دراسات مبكرة أو مسجَّلة خارج الولايات المتحدة، وهي مُشار إليها بذلك في صفحتها.
كيف تقرأ سجل تجربة سريرية
المرحلة الأولى
صغيرة، وعادةً تكون أولى التجارب على البشر. السؤال المطروح هو السلامة والجرعة، وليس مدى الفاعلية.
المرحلة الثانية
أكبر حجمًا. يبحث عن إشارة للفائدة والمزيد من بيانات السلامة. كثير من النتائج الواعدة في المرحلة الثانية لا تصمد لاحقًا.
المرحلة الثالثة
الاختبار التسجيلي — أوسع نطاقًا وأطول أمدًا، وهو عادةً أساس قرار الموافقة.
المتابعة طويلة الأمد
قد تكون تغييرات تحرير الجينات دائمة، لذلك تشترط الجهات التنظيمية عادةً سنوات من المتابعة بعد انتهاء التجربة ذاتها.